COVIDSafe code from version 1.1

This commit is contained in:
covidsafe-support 2020-05-08 17:49:14 +10:00
commit 3640e52eb2
330 changed files with 261540 additions and 0 deletions

View file

@ -0,0 +1,12 @@
{
"images" : [
{
"filename" : "Illustration.pdf",
"idiom" : "universal"
}
],
"info" : {
"author" : "xcode",
"version" : 1
}
}

View file

@ -0,0 +1,238 @@
%PDF-1.7
1 0 obj
<< >>
endobj
2 0 obj
<< /Length 3 0 R >>
stream
/DeviceRGB CS
/DeviceRGB cs
q
-1.000000 0.000000 -0.000000 -1.000000 206.000015 137.176544 cm
0.905882 0.929412 0.960784 scn
10.116364 37.455788 m
-9.457615 59.894341 -1.178294 107.480591 39.781204 125.394203 c
80.743042 143.307816 196.695618 140.087418 204.131104 120.530266 c
216.578140 87.794235 164.373077 58.091034 121.041039 39.392464 c
77.704330 20.693901 37.436722 6.131271 10.116364 37.455788 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 71.257812 -0.451904 cm
0.403922 0.576471 0.698039 scn
25.604259 103.270897 m
29.880987 103.373108 33.643478 102.657768 36.951591 101.269905 c
37.593029 100.774727 38.408810 100.624992 39.288975 100.463448 c
41.419327 100.072441 43.926846 99.612206 45.252293 94.016884 c
51.149326 69.122620 53.609688 16.362633 54.158237 2.815857 c
37.055897 0.797256 17.970102 0.092606 0.000000 0.620895 c
0.470007 7.848785 4.920875 75.690308 7.578240 94.004547 c
7.806826 94.674171 8.049764 95.294716 8.305749 95.869781 c
10.115696 96.676819 11.915727 97.465744 13.700701 98.235992 c
17.697237 99.960381 21.667673 101.649597 25.604259 103.270897 c
h
f*
n
Q
q
1.000000 0.000000 -0.000000 1.000000 76.778320 80.565918 cm
0.403922 0.576471 0.698039 scn
10.977315 5.622564 m
10.977315 5.622564 -3.920736 12.736753 0.994881 23.343250 c
5.913583 33.946663 43.843750 29.732447 43.609230 20.369236 c
43.374714 11.006025 25.113184 4.366936 25.113184 4.366936 c
10.977315 5.622564 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 87.726562 121.286987 cm
0.164706 0.215686 0.337255 scn
0.334362 2.141436 m
0.334362 2.141436 -0.856402 8.858836 1.256349 13.011789 c
3.913448 18.234127 14.398948 23.189983 17.454102 21.303850 c
20.509254 19.417719 15.371976 16.479504 16.790684 15.880787 c
18.209391 15.282070 19.478401 18.642502 20.383381 17.891508 c
24.057730 14.849470 19.998932 1.476963 19.998932 1.476963 c
6.659006 7.246107 l
0.334362 2.141436 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 92.533203 95.968231 cm
0.862745 0.647059 0.392157 scn
10.229289 4.865152 m
5.113101 -0.000014 l
0.000000 4.865152 l
0.897957 15.881958 l
9.331333 15.881958 l
10.229289 4.865152 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 87.759766 105.609161 cm
0.862745 0.647059 0.392157 scn
19.366232 18.350048 m
19.366232 23.600849 15.123313 27.040710 9.889863 27.040710 c
4.656414 27.040710 0.410404 23.603935 0.410404 18.350048 c
0.410404 18.350048 0.000000 11.649262 0.000000 11.322244 c
0.000000 6.333675 6.109805 0.000013 9.892947 0.000013 c
14.259298 0.000013 19.782810 7.539940 19.782810 11.322244 c
19.779724 11.649262 19.366232 18.350048 19.366232 18.350048 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 86.070312 115.722809 cm
0.862745 0.647059 0.392157 scn
2.566204 6.934546 m
2.566204 6.934546 1.356587 7.715071 0.418516 6.468699 c
-0.519554 5.219242 0.103769 0.539177 2.445859 0.539177 c
4.787951 0.539177 2.566204 6.934546 2.566204 6.934546 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 105.781250 115.722809 cm
0.862745 0.647059 0.392157 scn
0.953589 6.934546 m
0.953589 6.934546 2.163203 7.715071 3.101269 6.468699 c
4.036249 5.219242 3.412928 0.539177 1.070849 0.539177 c
-1.268144 0.539177 0.953589 6.934546 0.953589 6.934546 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 54.000000 16.123169 cm
0.403922 0.576471 0.698039 scn
25.955864 79.672119 m
25.955864 79.672119 5.839793 71.576881 0.371827 30.881626 c
-3.778520 0.000008 28.159096 19.025673 29.381058 26.704430 c
30.291355 32.442673 25.955864 79.672119 25.955864 79.672119 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 110.954102 15.611084 cm
0.403922 0.576471 0.698039 scn
5.349710 80.184235 m
14.585383 75.174072 17.695826 70.083694 27.903515 30.187485 c
35.627167 0.000015 1.656057 16.073257 1.656057 16.073257 c
1.656057 16.073257 2.646585 28.354946 1.072849 47.633591 c
0.329181 56.746906 -2.395544 77.472450 5.349710 80.184235 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 74.433594 19.876434 cm
0.929412 0.294118 0.282353 scn
49.269917 47.292389 m
40.725449 61.270870 27.524570 51.781174 25.460197 47.292389 c
23.053305 52.552444 8.902012 59.672802 1.647391 47.292389 c
-7.653088 31.419672 25.460197 6.643421 25.460197 6.643421 c
25.460197 6.643421 57.715641 33.477417 49.269917 47.292389 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 78.919922 67.752686 cm
0.862745 0.647059 0.392157 scn
4.192778 10.902062 m
4.192778 10.902062 7.661171 11.269182 8.719586 10.374515 c
9.778001 9.479846 11.225222 7.196899 10.540184 6.474994 c
10.132864 6.043086 9.534226 6.604567 9.534226 6.604567 c
9.534226 6.604567 10.947502 4.673318 10.213092 4.047050 c
9.478682 3.417697 7.105734 6.039999 7.105734 6.039999 c
7.105734 6.039999 9.191708 2.322499 8.269066 1.838144 c
7.346425 1.353789 5.905375 4.195127 5.905375 4.195127 c
5.905375 4.195127 7.044018 0.903374 6.386752 0.597953 c
5.729486 0.292531 3.520085 3.917474 3.520085 3.917474 c
0.153523 3.035150 l
0.156608 3.032065 -1.216555 9.384211 4.192778 10.902062 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 109.527344 37.381592 cm
0.862745 0.647059 0.392157 scn
10.347108 7.355608 m
10.347108 7.355608 7.261353 9.712607 6.511514 10.027286 c
5.761674 10.345048 3.999704 10.036535 3.249865 9.771218 c
2.500026 9.505902 0.781258 8.580386 1.046634 8.052838 c
1.312009 7.525290 2.280937 7.278481 2.280937 7.278481 c
2.280937 7.278481 -0.002524 6.328274 0.386282 5.819237 c
0.984919 5.032542 2.722203 5.408926 2.722203 5.408926 c
2.722203 5.408926 -0.539446 3.776918 0.077706 3.073521 c
0.694857 2.367038 3.783701 3.345004 4.672400 3.088943 c
4.191021 2.613841 0.889259 1.836405 1.494068 0.913967 c
1.972360 0.182804 6.551625 1.879598 6.551625 1.879598 c
6.551625 1.879598 8.887547 0.873866 9.510871 1.179289 c
10.908719 1.864176 12.683027 5.291692 10.347108 7.355608 c
h
f
n
Q
endstream
endobj
3 0 obj
5722
endobj
4 0 obj
<< /Annots []
/Type /Page
/MediaBox [ 0.000000 0.000000 206.000000 143.000000 ]
/Resources 1 0 R
/Contents 2 0 R
/Parent 5 0 R
>>
endobj
5 0 obj
<< /Kids [ 4 0 R ]
/Count 1
/Type /Pages
>>
endobj
6 0 obj
<< /Type /Catalog
/Pages 5 0 R
>>
endobj
xref
0 7
0000000000 65535 f
0000000010 00000 n
0000000034 00000 n
0000005812 00000 n
0000005835 00000 n
0000006010 00000 n
0000006084 00000 n
trailer
<< /ID [ (some) (id) ]
/Root 6 0 R
/Size 7
>>
startxref
6143
%%EOF