COVIDSafe code from version 1.1

This commit is contained in:
covidsafe-support 2020-05-08 17:49:14 +10:00
commit 3640e52eb2
330 changed files with 261540 additions and 0 deletions

View file

@ -0,0 +1,574 @@
%PDF-1.7
1 0 obj
<< >>
endobj
2 0 obj
<< /Length 3 0 R >>
stream
/DeviceRGB CS
/DeviceRGB cs
q
1.000000 0.000000 -0.000000 1.000000 107.523529 -47.335663 cm
0.890196 0.517647 0.486275 scn
56.199169 146.222382 m
56.481110 162.867737 56.702637 200.128357 56.702637 200.128357 c
56.702637 200.128357 10.278813 309.867401 0.000000 286.772308 c
0.000000 286.772308 34.682930 174.120255 35.774448 164.514725 c
36.865971 154.909195 28.157980 136.437592 33.889465 103.341095 c
36.757221 86.792847 41.175659 30.515381 41.175659 30.515381 c
54.140984 19.901489 l
58.188877 35.601990 l
58.188877 35.598251 55.993755 134.491837 56.199169 146.222382 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 62.710945 -28.694641 cm
0.890196 0.517647 0.486275 scn
0.000000 233.937241 m
0.000000 233.937241 6.102040 195.096863 8.212580 144.776154 c
10.061316 100.654984 -0.000002 100.442093 8.595215 38.383392 c
9.714929 15.400330 l
23.485804 9.193329 l
23.485804 9.193329 26.744249 79.050018 44.615372 244.517517 c
44.611343 244.517517 10.004929 257.136902 0.000000 233.937241 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 59.954075 104.555511 cm
0.658824 0.643137 0.941176 scn
41.889561 265.862762 m
30.728664 265.220398 18.427912 263.409088 14.996267 252.601013 c
12.692393 237.867828 16.389868 196.387054 6.783683 148.191376 c
-0.949599 80.482162 0.041226 1.251556 0.041226 1.251556 c
106.704117 0.515808 l
106.704117 0.515808 108.065498 74.734543 97.126129 141.842484 c
89.715065 187.289459 103.361092 220.890106 96.485718 241.385864 c
93.239349 251.054871 71.851990 258.542847 64.650375 259.823822 c
63.816628 259.973206 51.378941 266.411743 41.889561 265.862762 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 101.364700 353.450439 cm
0.890196 0.517647 0.486275 scn
28.012999 77.162964 m
39.262505 77.584984 53.573105 72.711258 52.852139 55.513199 c
52.352699 43.457745 50.334793 22.778984 41.836239 21.748222 c
38.070293 21.292595 24.903574 25.045918 24.903574 25.045918 c
24.472614 5.603333 l
11.462981 0.397224 0.000000 15.455338 0.000000 15.455338 c
8.522721 34.483383 l
8.514666 34.483383 -9.074527 75.773674 28.012999 77.162964 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 0.000000 165.350128 cm
0.137255 0.121569 0.125490 scn
35.108189 1.290035 m
1.516754 20.680330 l
0.010376 21.550503 -0.452815 23.399160 0.485650 24.795921 c
10.184472 39.241539 l
11.122938 40.638298 13.116673 41.067783 14.623052 40.197609 c
48.210461 20.803579 l
49.716839 19.933407 50.180027 18.084745 49.241562 16.687986 c
39.542740 2.242367 l
38.608303 0.849342 36.610538 0.419865 35.108189 1.290035 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 24.414703 166.864212 cm
0.839216 0.490196 0.482353 scn
0.000000 6.632750 m
0.000000 6.632750 0.926383 3.271557 1.744016 2.334159 c
3.786084 0.000000 9.070488 15.771439 9.070488 15.771439 c
0.000000 6.632750 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 8.505798 170.120819 cm
0.886275 0.521569 0.494118 scn
27.872643 35.975899 m
27.872643 35.975899 26.644178 27.763399 25.943350 24.981083 c
25.246550 22.198769 26.334042 15.472670 24.795441 12.059198 c
23.260868 8.645725 15.451064 -0.000004 13.493578 0.332382 c
11.532064 0.664764 11.008457 4.205215 11.008457 4.205215 c
11.008457 4.205215 7.890980 3.794403 6.932375 4.813965 c
5.969744 5.833523 5.728079 7.779278 5.728079 7.779278 c
5.728079 7.779278 4.628503 8.242374 3.468511 8.851122 c
2.308520 9.463604 2.026577 12.410255 2.026577 12.410255 c
2.026577 12.410255 1.047835 12.574570 0.407423 13.706169 c
-0.232989 14.837769 -0.096046 16.746178 0.661170 18.027164 c
9.908882 31.232887 l
12.257060 39.837540 l
27.872643 35.975899 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 33.255905 171.947754 cm
0.254902 0.250980 0.258824 scn
2.904270 0.642116 m
0.757483 1.882023 l
0.004294 2.315243 -0.225287 3.241418 0.241932 3.939798 c
5.570640 11.875937 l
6.037859 12.574318 7.036741 12.787205 7.789929 12.353985 c
9.936720 11.114077 l
10.689909 10.680857 10.919490 9.754659 10.452271 9.056278 c
5.123560 1.120139 l
4.652314 0.425493 3.653431 0.208896 2.904270 0.642116 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 16.834274 204.696274 cm
0.658824 0.643137 0.941176 scn
61.733311 147.317093 m
44.333431 137.834808 17.685846 97.926315 9.912292 75.824646 c
2.138736 53.722977 0.000000 5.265869 0.000000 5.265869 c
22.531231 0.000000 l
22.531231 0.000000 28.017025 51.075111 33.921703 58.686333 c
39.826385 66.297554 68.693260 100.697433 68.693260 100.697433 c
68.693260 100.697433 75.484047 142.727203 61.733311 147.317093 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 31.797249 275.723694 cm
0.164706 0.215686 0.337255 scn
77.026649 159.826797 m
35.613346 142.046127 33.051701 30.081268 0.000000 19.093918 c
66.872704 3.744507 87.531021 119.877228 87.531021 119.877228 c
88.505737 121.430847 83.144806 126.887177 87.063805 131.294067 c
90.249756 134.875595 94.877632 135.342422 96.613594 129.811401 c
96.613594 129.811401 108.733086 148.858124 117.759270 148.675125 c
114.255127 160.125580 88.219765 166.115952 77.026649 159.826797 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 144.594208 -35.881714 cm
0.403922 0.576471 0.698039 scn
3.794667 22.908304 m
2.594398 22.602062 -1.417237 2.853266 0.520108 1.826239 c
2.453426 0.802944 56.618530 -0.000002 59.760170 2.857004 c
61.411545 4.358332 59.651424 10.987308 58.515598 11.282345 c
37.607574 16.697582 21.057575 26.908142 21.057575 26.908142 c
21.057575 26.908142 17.070114 25.130455 17.690386 22.478855 c
18.330795 21.362154 l
18.330795 21.362154 14.955542 18.441685 11.693069 18.725517 c
8.430594 19.009350 6.839642 23.677641 3.794667 22.908304 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 65.702461 -38.183777 cm
0.403922 0.576471 0.698039 scn
6.694124 25.489725 m
8.804665 26.804323 11.007841 27.349592 13.960181 27.274899 c
16.590302 27.207676 18.930426 26.486895 20.859718 25.321684 c
26.200512 6.121830 l
26.087736 2.383444 l
26.103848 2.402117 26.107876 2.275146 26.007181 2.066008 c
23.030676 0.807430 18.455151 0.067968 13.343936 0.198681 c
7.725226 0.344332 2.819425 1.502073 0.000000 3.137850 c
0.108751 6.786610 l
6.694124 25.489725 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 144.631516 313.789764 cm
0.658824 0.643137 0.941176 scn
10.576880 34.609016 m
27.771353 0.952335 l
0.000000 0.000004 l
10.576880 34.609016 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 207.637726 343.677551 cm
0.792157 0.796078 0.800000 scn
28.431873 7.954838 m
24.673983 5.725243 20.614012 3.943802 16.324457 2.744975 c
13.408367 1.930817 10.532550 1.422904 7.737292 1.206294 c
5.074949 0.997153 2.489149 1.053174 0.000000 1.348213 c
0.124860 1.333274 0.294017 1.314599 0.418877 1.299661 c
3.085248 0.982214 5.747605 0.664766 8.413976 0.347320 c
10.899097 0.052281 13.488920 -0.000000 16.147236 0.205406 c
18.942493 0.425752 21.814283 0.929930 24.734402 1.744087 c
29.023954 2.942914 33.083927 4.724349 36.841816 6.953944 c
28.431873 7.954838 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 158.539856 212.628220 cm
0.686275 0.686275 0.686275 scn
35.770412 126.029556 m
40.188850 118.071014 49.150581 113.570763 59.570354 114.384918 c
61.672840 114.549240 63.835728 114.930176 66.030853 115.542664 c
69.257072 116.446442 72.314125 117.787186 75.137573 119.464043 c
81.082527 61.651634 l
84.767914 25.795242 50.858330 1.415428 48.832375 0.000000 c
46.701698 0.186729 9.642426 4.735542 5.944955 40.677826 c
0.000000 98.490242 l
0.966659 98.475304 1.953459 98.501442 2.948312 98.579865 c
5.042739 98.744194 7.197587 99.121391 9.384653 99.733871 c
22.470797 103.386360 32.797939 114.179504 35.770412 126.029556 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 192.287720 191.860138 cm
0.858824 0.858824 0.858824 scn
60.093983 81.945778 m
65.003807 34.179550 19.703753 1.744080 17.218632 0.000000 c
15.083906 20.768402 l
17.109863 22.183838 51.019470 46.567398 47.334080 82.420074 c
41.389122 140.232513 l
38.565670 138.551926 35.508617 137.214920 32.282391 136.311127 c
30.087269 135.698639 27.924377 135.317719 25.821894 135.153381 c
15.402111 134.339233 6.440371 138.839478 2.130682 146.786835 c
0.000000 167.525360 l
5.723429 156.937622 17.641537 150.936035 31.509071 152.019073 c
34.304329 152.239426 37.176113 152.743607 40.096230 153.557755 c
44.385780 154.756577 48.445751 156.538010 52.203636 158.767593 c
60.093983 81.945778 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 144.632004 191.811829 cm
0.792157 0.796078 0.800000 scn
47.604015 167.805420 m
49.783031 146.839081 l
46.705830 134.996506 36.378674 124.203354 23.292503 120.550858 c
21.105434 119.938377 18.950581 119.561172 16.856150 119.396851 c
15.857266 119.318420 14.874492 119.288551 13.907831 119.307220 c
19.852798 61.494797 l
23.550276 25.552505 60.609627 21.003693 62.639614 20.779617 c
64.879044 0.000000 l
64.460159 0.044815 63.622406 0.145660 62.357689 0.358536 c
53.101913 1.912155 20.996683 9.467346 10.705775 40.711456 c
10.496331 41.353813 10.447994 41.510674 10.399662 41.675003 c
9.908276 43.303307 9.594118 44.468521 9.312176 45.667343 c
0.000000 130.944397 l
0.555830 130.933197 1.119725 130.936935 1.683610 130.951874 c
2.573744 130.978012 3.206099 131.011627 3.846512 131.060181 c
6.230942 131.250641 8.518700 131.612900 10.838685 132.173096 c
11.434793 132.318756 11.950353 132.453201 12.469933 132.595123 c
16.300325 133.663223 19.949461 135.194443 23.360968 137.095383 c
36.463249 145.109940 44.748337 156.082352 47.604015 167.805420 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 136.230469 322.748779 cm
0.858824 0.858824 0.858824 scn
55.921223 36.905834 m
47.507271 37.906719 l
47.535454 37.607952 l
47.531425 37.600483 47.531433 37.596748 47.531433 37.589275 c
47.285744 36.618267 47.003799 35.650990 46.685604 34.691185 c
46.673523 34.661308 46.665462 34.631432 46.657410 34.601555 c
46.580883 34.377476 46.504360 34.153397 46.423805 33.929317 c
42.810917 23.703842 34.980976 14.270105 23.360928 7.163063 c
19.953453 5.258392 16.300285 3.730923 12.469898 2.662811 c
11.950319 2.517162 11.430745 2.382710 10.838666 2.240795 c
8.518684 1.680595 6.230918 1.318344 3.846493 1.127876 c
3.206081 1.079327 2.569699 1.045712 1.683595 1.019566 c
1.119710 1.004627 0.555829 1.004623 0.000000 1.012093 c
8.413955 0.011208 l
8.969784 0.000004 9.533678 0.003746 10.097562 0.018684 c
10.987694 0.044827 11.620049 0.078430 12.260460 0.126980 c
14.644886 0.317448 16.932640 0.679714 19.252621 1.239910 c
19.848728 1.385563 20.364286 1.520012 20.883865 1.661926 c
24.714252 2.730038 28.363380 4.261242 31.774881 6.162178 c
39.165794 10.684841 45.022144 16.148638 49.239197 22.157692 c
49.335861 22.295876 49.428497 22.434057 49.525162 22.572239 c
49.734604 22.874746 49.936001 23.180988 50.137386 23.487228 c
50.225998 23.625410 50.318630 23.759861 50.407238 23.898043 c
50.520016 24.077305 50.632801 24.256569 50.741550 24.439566 c
50.822105 24.570278 50.906681 24.704725 50.987236 24.835438 c
51.100014 25.018436 51.208759 25.205173 51.313480 25.388170 c
51.390011 25.515148 51.462509 25.645861 51.539036 25.772839 c
51.647785 25.963306 51.756542 26.153770 51.861263 26.347973 c
51.929733 26.467482 51.994175 26.586994 52.058617 26.706501 c
52.167366 26.908173 52.276112 27.106108 52.380833 27.311514 c
52.433193 27.416084 52.489590 27.520653 52.541950 27.625223 c
52.654728 27.845568 52.767502 28.062181 52.876247 28.282526 c
52.900417 28.334812 52.924583 28.387096 52.952778 28.439381 c
53.359581 29.275942 53.742218 30.123707 54.088604 30.975206 c
54.096661 30.997614 54.108734 31.020023 54.116791 31.046165 c
54.225540 31.307590 54.326241 31.572752 54.426933 31.834177 c
54.451099 31.893932 54.471233 31.953686 54.495399 32.009705 c
54.575954 32.218845 54.652489 32.431725 54.729015 32.640862 c
54.753181 32.708088 54.777344 32.775307 54.801510 32.842533 c
54.817623 32.883614 54.829708 32.924698 54.841793 32.962044 c
54.918320 33.174919 54.990814 33.387794 55.063313 33.604404 c
55.075397 33.634281 55.083454 33.664154 55.091511 33.694031 c
55.099564 33.716438 55.103588 33.735115 55.111645 33.757523 c
55.127754 33.802338 55.139839 33.843422 55.151924 33.888237 c
55.454002 34.806961 55.723862 35.736889 55.957474 36.666817 c
55.973583 36.737778 55.989697 36.805000 56.009834 36.875957 c
55.913174 36.887161 l
55.921223 36.905834 l
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 136.218170 191.916397 cm
0.733333 0.733333 0.737255 scn
65.821434 1.210022 m
61.874241 2.315475 56.605961 3.865356 52.856129 5.456322 c
50.955032 6.263008 48.429626 7.387131 46.669502 8.436569 c
43.515778 10.318832 39.314838 12.892021 36.527637 15.214973 c
34.231823 17.127113 31.404341 19.916908 29.450884 22.127823 c
27.847839 23.942863 25.966883 26.557114 24.706198 28.588768 c
24.480644 28.951027 24.226892 29.365585 23.973145 29.787598 c
23.989256 29.783867 24.005369 29.783859 24.025507 29.780121 c
23.707315 30.314178 23.397181 30.859436 23.095098 31.412163 c
22.990377 31.602631 22.889681 31.789352 22.788986 31.983559 c
22.615793 32.304733 22.454687 32.637123 22.289551 32.965775 c
21.673306 34.246758 21.020813 35.665939 20.481096 36.924515 c
20.283735 37.410019 20.086376 37.902985 19.901098 38.403427 c
19.808460 38.653648 19.715822 38.903877 19.623184 39.157837 c
19.607069 39.161575 l
19.429848 39.669487 19.260687 40.181145 19.107632 40.618095 c
19.107632 40.621834 18.809584 41.536812 18.809584 41.544281 c
18.757223 41.712341 18.704855 41.887878 18.652494 42.063408 c
18.664577 42.059669 l
18.322220 43.195000 18.008060 44.363953 17.726118 45.562775 c
8.413957 130.839859 l
0.000000 131.840744 l
9.312149 46.563660 l
9.312149 46.559921 9.316180 46.552437 9.316180 46.548706 c
9.441041 46.025856 9.569928 45.506752 9.718955 44.954025 c
9.751177 44.823311 9.787418 44.696320 9.823668 44.565605 c
9.924362 44.192139 10.037149 43.800003 10.162010 43.377991 c
10.194232 43.273415 10.218399 43.168861 10.250621 43.064293 c
10.254641 43.064293 l
10.302973 42.903702 10.351313 42.743111 10.399646 42.575050 c
10.447978 42.414459 10.500331 42.257599 10.705746 41.611504 c
10.866856 41.118530 11.036021 40.633018 11.209214 40.154976 c
11.297825 39.904755 11.390472 39.658272 11.483110 39.411789 c
11.515332 39.322159 11.551574 39.236275 11.587824 39.146645 c
11.607963 39.090622 11.632130 39.034599 11.652268 38.978577 c
11.632130 39.034599 11.611994 39.086884 11.591855 39.142906 c
11.595882 39.135437 11.595879 39.131706 11.599906 39.124237 c
11.628100 39.049538 11.656303 38.974838 11.684498 38.903877 c
11.696581 38.866531 11.712682 38.829193 11.724766 38.795586 c
11.805321 38.586441 11.889914 38.384766 11.974496 38.179359 c
12.018802 38.071053 12.059070 37.959015 12.103374 37.854446 c
12.131569 37.783485 12.159763 37.716263 12.191985 37.649040 c
12.216152 37.593025 12.236296 37.536995 12.260463 37.480980 c
12.324906 37.331589 12.389351 37.185936 12.449767 37.036552 c
12.486017 36.950653 12.522263 36.864761 12.558512 36.778862 c
12.562544 36.778862 l
12.639071 36.610802 12.711565 36.442749 12.784065 36.274689 c
12.796148 36.252281 12.804207 36.229874 12.812262 36.203735 c
12.993510 35.796654 13.182820 35.397034 13.372125 35.001160 c
13.372125 34.997429 13.376144 34.997444 13.376144 34.993706 c
13.384199 34.978767 13.392262 34.963806 13.396290 34.948868 c
13.440596 34.855507 13.484895 34.758423 13.529201 34.665054 c
13.605727 34.508202 13.686277 34.358795 13.762804 34.201942 c
13.891692 33.940514 14.024612 33.686577 14.157528 33.428886 c
14.234056 33.283234 14.306554 33.130096 14.383080 32.988174 c
14.483774 32.797714 14.588500 32.607254 14.689194 32.416786 c
14.777804 32.256195 14.870435 32.103073 14.959045 31.942482 c
15.100017 31.688522 15.245019 31.434578 15.390018 31.184357 c
15.466545 31.049911 15.543075 30.915459 15.619602 30.781006 c
15.623630 30.781006 15.623626 30.781006 15.627653 30.781006 c
28.826580 8.537407 54.290005 2.606781 62.369663 1.251099 c
63.372574 1.083038 64.105614 0.985947 64.576859 0.929916 c
72.386658 0.000000 l
69.120155 0.407074 65.845596 1.206284 65.821434 1.210022 c
h
12.183934 37.637825 m
12.183934 37.634094 12.187966 37.630371 12.187966 37.626633 c
12.208105 37.578087 12.228241 37.525787 12.248380 37.477242 c
12.224214 37.533257 12.204073 37.585541 12.183934 37.637825 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 173.627075 235.324890 cm
0.000000 0.000000 0.000000 scn
32.621380 0.739433 m
29.560289 0.324890 26.382391 0.074669 23.152138 0.601250 c
15.849830 1.796341 10.686258 5.646774 7.004896 11.461628 c
4.543941 15.349400 3.247013 19.606903 2.316603 23.972713 c
0.830364 30.930370 0.238278 37.977661 0.069112 45.054825 c
0.000640 47.923042 -0.112137 50.828590 0.282582 53.659458 c
1.229103 60.475197 5.071586 65.625282 11.507928 69.064896 c
16.433865 71.701561 21.827011 72.739799 27.445719 73.004959 c
30.377920 73.143143 33.289997 73.079659 36.181919 72.575478 c
42.988815 71.387863 47.866413 67.754036 51.104721 62.200607 c
53.662342 57.816124 55.213028 53.069389 56.373020 48.214340 c
57.557178 43.254723 58.390919 38.254025 58.632584 33.171162 c
58.914524 27.244270 58.423122 21.418213 56.425358 15.737808 c
54.057041 9.004234 49.316391 4.526382 42.054359 2.293060 c
39.013409 1.359398 35.899967 0.982185 32.621380 0.739433 c
h
23.345472 67.552368 m
23.268946 67.515022 23.188396 67.481407 23.111870 67.444061 c
24.054361 59.317459 24.996857 51.190857 25.943377 43.064251 c
25.866850 43.015701 25.794350 42.967155 25.717823 42.918606 c
21.661880 45.981018 17.605928 49.043430 13.562069 52.098373 c
12.402078 50.783779 11.358898 49.558815 10.259323 48.378666 c
9.816271 47.904366 9.880710 47.639198 10.392234 47.261997 c
13.489573 44.972656 16.562748 42.657173 19.648003 40.356628 c
21.464518 39.000950 23.289089 37.660210 25.351295 36.132740 c
21.102022 31.322506 16.917185 26.586975 12.933741 22.075512 c
14.460258 20.828140 15.910254 19.644253 17.521353 18.325920 c
20.828135 22.153938 24.098661 25.944611 27.510164 29.892139 c
28.476824 21.556393 29.427372 13.388706 30.365837 5.299454 c
36.375237 12.193619 42.368519 19.061646 48.494724 26.086525 c
43.500317 29.761425 38.469681 33.466198 33.414860 37.185913 c
33.708885 37.540707 33.898170 37.779724 34.103588 38.015007 c
37.692310 42.126858 41.277000 46.238708 44.869751 50.346825 c
45.280582 50.813652 45.647110 51.160980 44.873783 51.724911 c
39.392017 55.720989 33.946514 59.765617 28.484886 63.791573 c
26.773092 65.046417 25.057266 66.297523 23.345472 67.552368 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 183.583298 240.624023 cm
1.000000 1.000000 1.000000 scn
13.389523 62.252892 m
15.101314 60.998051 16.813101 59.750671 18.520864 58.492096 c
23.982487 54.466145 29.423983 50.425251 34.909771 46.425442 c
35.683098 45.861511 35.316570 45.517921 34.905739 45.047356 c
31.312990 40.939240 27.728281 36.827393 24.139561 32.715546 c
23.938173 32.483994 23.744858 32.241241 23.450832 31.886450 c
28.505651 28.163006 33.536304 24.461964 38.530708 20.787071 c
32.404510 13.762192 26.415249 6.894169 20.401827 0.000004 c
19.463362 8.089256 18.516844 16.256939 17.546158 24.592678 c
14.134658 20.645153 10.864122 16.854485 7.557344 13.026466 c
5.946247 14.344799 4.496265 15.528687 2.969750 16.776058 c
6.953189 21.287518 11.138010 26.023048 15.387280 30.833277 c
13.325075 32.360748 11.500505 33.701485 9.683992 35.057167 c
6.598741 37.357712 3.525580 39.676926 0.428245 41.962532 c
-0.083279 42.339729 -0.147730 42.601166 0.295322 43.079201 c
1.394896 44.259346 2.438087 45.484310 3.598078 46.798904 c
7.641932 43.743965 11.697868 40.681557 15.753806 37.619141 c
15.830334 37.667694 15.902832 37.716236 15.979359 37.764786 c
15.036867 45.891388 14.094375 54.017982 13.147855 62.144585 c
13.232438 62.178196 13.312995 62.215546 13.389523 62.252892 c
h
21.420845 38.332458 m
23.358191 40.554577 25.307619 42.787899 27.373852 45.159401 c
24.937067 46.858665 22.455975 48.591541 20.035301 50.279602 c
20.486408 46.376892 20.957655 42.317333 21.420845 38.332458 c
h
22.927231 25.563690 m
23.402504 21.451839 23.881809 17.351189 24.365137 13.187054 c
26.290400 15.371826 28.159254 17.481903 29.983822 19.618122 c
30.096600 19.748837 29.955641 20.238071 29.770365 20.383720 c
28.135101 21.683380 26.467606 22.949425 24.804148 24.211739 c
24.195959 24.674835 23.563614 25.104328 22.927231 25.563690 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 203.618134 278.957001 cm
0.000000 0.000000 0.000000 scn
1.385552 0.000001 m
0.922359 3.984863 0.451110 8.044414 0.000000 11.947113 c
2.420686 10.259055 4.901789 8.526185 7.338586 6.826924 c
5.272343 4.455427 3.322906 2.222112 1.385552 0.000001 c
h
f
n
Q
q
1.000000 0.000000 -0.000000 1.000000 206.510605 253.815140 cm
0.000000 0.000000 0.000000 scn
0.000000 12.372879 m
0.640412 11.913518 1.272758 11.484028 1.876920 11.024667 c
3.544408 9.758623 5.211903 8.496313 6.843142 7.196658 c
7.028418 7.051007 7.165349 6.561773 7.056600 6.431060 c
5.232029 4.291110 3.359146 2.184771 1.437909 0.000005 c
0.950552 4.156662 0.475274 8.261037 0.000000 12.372879 c
h
f
n
Q
endstream
endobj
3 0 obj
20692
endobj
4 0 obj
<< /Annots []
/Type /Page
/MediaBox [ 0.000000 0.000000 252.753510 438.095154 ]
/Resources 1 0 R
/Contents 2 0 R
/Parent 5 0 R
>>
endobj
5 0 obj
<< /Kids [ 4 0 R ]
/Count 1
/Type /Pages
>>
endobj
6 0 obj
<< /Type /Catalog
/Pages 5 0 R
>>
endobj
xref
0 7
0000000000 65535 f
0000000010 00000 n
0000000034 00000 n
0000020782 00000 n
0000020806 00000 n
0000020981 00000 n
0000021055 00000 n
trailer
<< /ID [ (some) (id) ]
/Root 6 0 R
/Size 7
>>
startxref
21114
%%EOF